53 lines
1.3 KiB
Markdown
53 lines
1.3 KiB
Markdown
# 3. Technology Stack
|
|
|
|
## Frontend
|
|
|
|
| Technology | Version | Purpose |
|
|
|------------|---------|---------|
|
|
| React | 19.x | UI library |
|
|
| TanStack Router | 1.x | Type-safe routing |
|
|
| TanStack Query | 5.x | Server state management |
|
|
| Zustand | 5.x | Client state management |
|
|
| Tailwind CSS | 4.x | Utility-first styling |
|
|
| shadcn/ui | latest | Component library |
|
|
| Lucide React | latest | Icons |
|
|
| React Hook Form | 7.x | Form management |
|
|
| Zod | 3.x | Schema validation |
|
|
|
|
## Backend
|
|
|
|
| Technology | Version | Purpose |
|
|
|------------|---------|---------|
|
|
| TanStack Start | 1.x | Full-stack framework |
|
|
| Prisma | 6.x | Database ORM |
|
|
| Zod | 3.x | Input validation |
|
|
| node-cache | 5.x | In-memory caching |
|
|
| Pino | 9.x | Structured logging |
|
|
| bcryptjs | 2.x | Password hashing |
|
|
|
|
## Database
|
|
|
|
| Technology | Version | Purpose |
|
|
|------------|---------|---------|
|
|
| PostgreSQL | 16.x | Primary database |
|
|
|
|
## DevOps
|
|
|
|
| Technology | Purpose |
|
|
|------------|---------|
|
|
| Docker | Containerization |
|
|
| Docker Compose | Local development & deployment |
|
|
| Traefik | Reverse proxy, SSL termination |
|
|
| GitLab CI | CI/CD pipeline |
|
|
|
|
## Development Tools
|
|
|
|
| Tool | Purpose |
|
|
|------|---------|
|
|
| TypeScript | Type safety |
|
|
| Biome | Linting & formatting |
|
|
| Vitest | Unit testing |
|
|
| Playwright | E2E testing |
|
|
|
|
---
|